←Back to overview
Compare · Aylestone Hill
Aylestone Hill vs Ashleworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aylestone Hill Hereford parish, County of Herefordshire | Ashleworth Gloucestershire |
|---|---|---|
| Local figures cover | Hereford parish | Ashleworth parish |
| Population | 53,113 | 609 |
| Median property price | £246,650 | £512,500 |
| Sales (12 months) | 628 | 12 |
| Crime per 1,000 | 101 | 13 |
| Avg broadband (Mbps) | 108.4 | 129.2 |
| Full fibre (% of postcodes) | 93% | 31% |
| Schools in the area | 29 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 2,191 | 43 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Hereford | Gloucester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers