←Back to overview
Crime · Aylestone Hill
Reported crime in the parish of Hereford
5,535 incidents logged with the police in the past 12 months, around 101 per 1,000 residents.
The figures on this page are for the parish of Hereford, which includes Aylestone Hill. There are no separate figures for Aylestone Hill. What each figure covers
Total incidents
5,535
Rate / 1,000
101
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 2,218 | 40% |
| Anti social behaviour | 916 | 17% |
| Shoplifting | 647 | 12% |
| Criminal damage and arson | 434 | 8% |
| Public order | 366 | 7% |
| Other theft | 279 | 5% |
| Drugs | 180 | 3% |
| Other crime | 106 | 2% |
| Burglary | 101 | 2% |
| Bicycle theft | 86 | 2% |
| Vehicle crime | 83 | 1% |
| Possession of weapons | 55 | 1% |
| Robbery | 37 | 1% |
| Theft from the person | 27 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 159 | 198 | 177 | 166 | 149 | 178 | 134 | 199 | 194 | 215 | 248 | 201 | 2218 |
| Anti social behaviour | 75 | 70 | 61 | 77 | 61 | 77 | 78 | 73 | 100 | 79 | 84 | 81 | 916 |
| Shoplifting | 62 | 47 | 52 | 52 | 47 | 61 | 32 | 53 | 52 | 63 | 83 | 43 | 647 |
| Criminal damage and arson | 31 | 32 | 53 | 24 | 35 | 27 | 29 | 43 | 50 | 31 | 51 | 28 | 434 |
| Public order | 36 | 25 | 24 | 24 | 26 | 28 | 19 | 31 | 28 | 40 | 42 | 43 | 366 |
| Other theft | 28 | 24 | 22 | 21 | 15 | 22 | 18 | 37 | 18 | 23 | 27 | 24 | 279 |
| Drugs | 21 | 26 | 14 | 8 | 16 | 17 | 11 | 11 | 14 | 14 | 16 | 12 | 180 |
| Other crime | 9 | 6 | 9 | 8 | 6 | 18 | 4 | 8 | 13 | 16 | 5 | 4 | 106 |
| Burglary | 7 | 10 | 6 | 10 | 6 | 6 | 6 | 9 | 10 | 10 | 9 | 12 | 101 |
| Bicycle theft | 10 | 8 | 8 | 5 | 5 | 5 | 7 | 5 | 8 | 11 | 6 | 8 | 86 |
| Vehicle crime | 7 | 3 | 6 | 5 | 4 | 4 | 8 | 5 | 14 | 11 | 10 | 6 | 83 |
| Possession of weapons | 2 | 3 | 6 | 6 | 3 | 9 | 3 | 5 | 5 | 5 | 6 | 2 | 55 |
| Robbery | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 6 | 1 | 5 | 9 | 1 | 37 |
| Theft from the person | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 3 | 27 | ||
| Total | 455 | 456 | 442 | 410 | 378 | 455 | 350 | 487 | 510 | 528 | 599 | 465 | 5535 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Aylestone Hill, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 54,919.