←Back to overview
Local trades · Aylestone
Trades in and around Aylestone
600 registered builders, electricians, plumbers and other trades in LE2, with those based in central Aylestone first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to aylestone.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Aylestone
134
Trade types
17
Postcode district
LE2
All 600Builders 203Electricians 40Plumbing & heating 44Roofers 10Joiners & carpenters 30Plasterers 5Painters & decorators 5Flooring & tiling 9Glaziers 10Groundworks & demolition 2Gardeners & landscapers 8Cleaners 58Pest control 3Garages & mechanics 75Removals 7Appliance repair 1Hair & beauty 90
Based in Aylestone
| Business | Trade | Postcode | Since |
|---|---|---|---|
| C & F Interiors Ltd | Joiners & carpenters | LE2 8AN | 2021 |
| Dic Leicester Ltd | Joiners & carpenters | LE2 9NA | 2025 |
| Hanson Bespoke Ltd | Joiners & carpenters | LE2 8GA | 2019 |
| J R Allen & Sons Ltd | Joiners & carpenters | LE2 8TB | 2001 |
| J.W.Shopfitting Ltd | Joiners & carpenters | LE2 6JW | 2016 |
| L. S. Joinery Ltd | Joiners & carpenters | LE2 8NG | 2006 |
| Ldh Plumbing and Electrical Ltd | Joiners & carpenters | LE2 8AN | 2017 |
| Tmt Carpentry and Building Ltd | Joiners & carpenters | LE2 8NG | 2024 |
Elsewhere in LE2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Andrew Nicholas Building & Joinery Ltd | Joiners & carpenters | LE2 4PP | 2015 |
| Appletons Interiors Ltd | Joiners & carpenters | LE2 3AN | 2002 |
| Ashworth Interiors (Leicester) Ltd | Joiners & carpenters | LE3 3FE | 2007 |
| Atlas Transport Group Ltd | Joiners & carpenters | LE3 0FR | 2026 |
| Brickabc Ltd | Joiners & carpenters | LE3 3BD | 2026 |
| Butler'S of Leicester Ltd | Joiners & carpenters | LE2 6AR | 2008 |
| Caeta Ltd | Joiners & carpenters | LE2 9JQ | 2021 |
| Carpentry Specialists Ltd | Joiners & carpenters | LE2 7LL | 2025 |
| Cfb 2015 Ltd | Joiners & carpenters | LE2 6AR | 2015 |
| Chad Harrison Joinery Ltd | Joiners & carpenters | LE2 6LS | 2020 |
| Clarendon Carpentry Ltd | Joiners & carpenters | LE2 3DJ | 2007 |
| Coat&Construct Ltd | Joiners & carpenters | LE2 0GP | 2025 |
| Csi Joinery Ltd | Joiners & carpenters | LE3 9PT | 2018 |
| D & M Ford Ltd | Joiners & carpenters | LE2 2PA | 2011 |
| Dan Wagstaff Carpentry Ltd | Joiners & carpenters | LE2 9TS | 2021 |
| Development Joinery Ltd | Joiners & carpenters | LE3 3BB | 2025 |
| Dragan Chippy Ltd | Joiners & carpenters | LE2 3FL | 2025 |
| Evo Install Ltd | Joiners & carpenters | LE3 1BF | 2019 |
| Flairnow Ltd | Joiners & carpenters | LE3 6DP | 1988 |
| Forest Carpentry and Building Services Ltd | Joiners & carpenters | LE3 3HW | 2019 |
| Frank Melrose Joinery Ltd | Joiners & carpenters | LE2 7FH | 2026 |
| Gle Projects Ltd | Joiners & carpenters | LE3 8PE | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.