←Back to overview
Local trades · Aylestone Hill
Trades in and around Aylestone Hill
600 registered builders, electricians, plumbers and other trades in HR1, with those based in the parish of Hereford first.
The figures on this page are for the parish of Hereford, which includes Aylestone Hill. There are no separate figures for Aylestone Hill. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to aylestone.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Aylestone Hill
277
Trade types
16
Postcode district
HR1
All 600Builders 230Electricians 69Plumbing & heating 48Roofers 17Joiners & carpenters 30Plasterers 5Painters & decorators 4Flooring & tiling 14Glaziers 9Groundworks & demolition 8Gardeners & landscapers 21Cleaners 22Garages & mechanics 63Removals 3Appliance repair 3Hair & beauty 54
Based in Aylestone Hill
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aesthetically Alluring Ltd | Hair & beauty | HR4 0LD | 2024 |
| All Medical Aesthetics Ltd | Hair & beauty | HR1 1TJ | 2022 |
| Andrews Hair Studio Ltd | Hair & beauty | HR1 2SF | 2003 |
| Autonomy Hair Ltd | Hair & beauty | HR1 2DB | 2022 |
| Best Trim Ltd | Hair & beauty | HR2 7JE | 2025 |
| Brothers Barber Shop Hereford Ltd | Hair & beauty | HR4 0AJ | 2023 |
| Collar & Cuffs Ltd | Hair & beauty | HR4 9DF | 2003 |
| Deluxe Nails Spa & Beauty Ltd | Hair & beauty | HR4 0AJ | 2024 |
| Do and Partner Ltd | Hair & beauty | HR4 9EW | 2024 |
| Elegant Beauty Studio Ltd | Hair & beauty | HR1 2DS | 2018 |
| Elegant Nails and Spa Ltd | Hair & beauty | HR4 9EA | 2025 |
| Fades 2 Reality Ltd | Hair & beauty | HR1 2DS | 2026 |
| Golden Glow Aesthetics Ltd | Hair & beauty | HR2 6RU | 2024 |
| Golden Nails & Spa Ltd | Hair & beauty | HR1 2DS | 2022 |
| Hair Up Solutions Ltd | Hair & beauty | HR1 1EF | 2023 |
| Hereford Lash Academy Ltd | Hair & beauty | HR4 9HG | 2024 |
| Indigo Wood Hair and Beauty Ltd | Hair & beauty | HR4 9NS | 2013 |
| Jk'S Hair & Beauty Ltd | Hair & beauty | HR1 2BB | 2019 |
| Kw Barber Ltd | Hair & beauty | HR4 0AB | 2026 |
| Level Up Hair and Beauty Ltd | Hair & beauty | HR4 0RJ | 2025 |
| London Look Barbershop Ltd | Hair & beauty | HR1 2BD | 2025 |
| Lu Lu Cuts Ltd | Hair & beauty | HR1 2DJ | 2026 |
| Magic Scissors Hereford Ltd | Hair & beauty | HR4 9BX | 2024 |
| Maxtan Ltd | Hair & beauty | HR4 0JX | 2023 |
| Nail & Head Spa Gb Ltd | Hair & beauty | HR4 0AB | 2026 |
| Nrb Ent Ltd | Hair & beauty | HR1 1UL | 2013 |
| Old Market Barbers Hfd Ltd | Hair & beauty | HR4 9HQ | 2025 |
| Pozie Paws Ltd | Hair & beauty | HR1 1NP | 2013 |
| Pure Emporium Ltd | Hair & beauty | HR4 9NH | 2013 |
| Ramblers Herefordshire Ltd | Hair & beauty | HR4 0JL | 2024 |
| Rebecca Claire Salon Ltd | Hair & beauty | HR1 2LL | 2023 |
| Salon Xs Ltd | Hair & beauty | HR1 2LW | 2014 |
| Seren Aesthetics Ltd | Hair & beauty | HR1 1ND | 2025 |
| Sulii Barber Shop Ltd | Hair & beauty | HR1 2BB | 2025 |
| Tam & My Ltd | Hair & beauty | HR1 2DJ | 2026 |
| The Bloom Aesthetics Ltd | Hair & beauty | HR4 0AW | 2025 |
| The Laser Lounge (Hereford) Ltd | Hair & beauty | HR1 2SF | 2023 |
| The Oasis Hair and Beauty Studio Ltd | Hair & beauty | HR2 6HA | 2024 |
| The Olive Room Hereford Ltd | Hair & beauty | HR4 9HG | 2024 |
| Urban Barbers Hereford Ltd | Hair & beauty | HR4 0BX | 2023 |
| Zappas Barbershop Ltd | Hair & beauty | HR1 2JB | 2026 |
Elsewhere in HR1
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Beauty Boutique Bromyard Ltd | Hair & beauty | HR7 4BP | 2020 |
| Benjamin48 Ltd | Hair & beauty | HR1 4AE | 2022 |
| Cc'S Hair & Beauty Ltd | Hair & beauty | HR1 3PE | 2025 |
| Cpe Martin Ltd | Hair & beauty | HR4 7BS | 2016 |
| Dr Rebecca Aesthetics Ltd | Hair & beauty | HR4 7FL | 2025 |
| Escape Hereford Ltd | Hair & beauty | HR1 4LB | 2016 |
| Fab Clinics (Loughborough) Ltd | Hair & beauty | HR2 6JS | 2016 |
| Graeme Wright Hairdressing Ltd | Hair & beauty | HR4 9WE | 2005 |
| Impress Hair & Beauty Ltd | Hair & beauty | HR2 0EL | 2019 |
| Kate Cosmetic Ltd | Hair & beauty | HR1 4QJ | 2024 |
| Laser Hereford Ltd | Hair & beauty | HR1 4AE | 2023 |
| Longhorn Barbers Ltd | Hair & beauty | HR1 4AE | 2014 |
| Mugshot Barber Ltd | Hair & beauty | HR1 4AE | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.