←Back to overview
Businesses · Aylestone Park
Businesses in central Aylestone Park
1,302 active companies registered locally, about 1302 per 1,000 residents.
Active companies
1,302
Per 1,000 residents
1302
New in 12 months
269
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 290 | 22% |
| Construction | 109 | 8% |
| Healthcare | 105 | 8% |
| Real estate | 104 | 8% |
| Professional services | 97 | 7% |
| Transport & storage | 89 | 7% |
| Manufacturing | 86 | 7% |
| Hospitality | 77 | 6% |
| Admin & support | 76 | 6% |
| Tech & media | 69 | 5% |
| Other services | 55 | 4% |
| Finance | 53 | 4% |
| Education | 40 | 3% |
| Arts & leisure | 28 | 2% |
| Dormant companies | 13 | 1% |
| Utilities | 4 | 0% |
| Water & waste | 4 | 0% |
| Agriculture | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.