←Back to overview
Crime · Aylestone Park
Reported crime in central Aylestone Park
4,636 incidents logged with the police in the past 12 months, around 123 per 1,000 residents.
Total incidents
4,636
Rate / 1,000
123
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,716 | 37% |
| Criminal damage and arson | 563 | 12% |
| Public order | 509 | 11% |
| Anti social behaviour | 492 | 11% |
| Drugs | 257 | 6% |
| Shoplifting | 232 | 5% |
| Other theft | 221 | 5% |
| Vehicle crime | 216 | 5% |
| Burglary | 139 | 3% |
| Other crime | 93 | 2% |
| Bicycle theft | 68 | 1% |
| Possession of weapons | 55 | 1% |
| Robbery | 41 | 1% |
| Theft from the person | 34 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 130 | 139 | 148 | 144 | 120 | 133 | 127 | 144 | 157 | 167 | 164 | 143 | 1716 |
| Criminal damage and arson | 46 | 25 | 42 | 43 | 45 | 52 | 37 | 47 | 49 | 51 | 66 | 60 | 563 |
| Public order | 40 | 42 | 36 | 34 | 32 | 50 | 42 | 57 | 53 | 49 | 31 | 43 | 509 |
| Anti social behaviour | 53 | 37 | 32 | 29 | 33 | 54 | 41 | 36 | 31 | 59 | 54 | 33 | 492 |
| Drugs | 25 | 21 | 19 | 20 | 19 | 26 | 18 | 28 | 22 | 20 | 22 | 17 | 257 |
| Shoplifting | 17 | 12 | 24 | 9 | 27 | 17 | 20 | 20 | 28 | 17 | 18 | 23 | 232 |
| Other theft | 18 | 17 | 21 | 11 | 14 | 20 | 20 | 20 | 24 | 23 | 12 | 21 | 221 |
| Vehicle crime | 24 | 15 | 20 | 14 | 17 | 14 | 19 | 19 | 22 | 18 | 18 | 16 | 216 |
| Burglary | 14 | 14 | 10 | 20 | 6 | 13 | 16 | 10 | 7 | 9 | 9 | 11 | 139 |
| Other crime | 6 | 8 | 10 | 6 | 9 | 8 | 10 | 4 | 7 | 8 | 10 | 7 | 93 |
| Bicycle theft | 6 | 2 | 6 | 4 | 4 | 4 | 6 | 5 | 5 | 11 | 6 | 9 | 68 |
| Possession of weapons | 5 | 1 | 4 | 4 | 8 | 6 | 1 | 5 | 5 | 9 | 7 | 55 | |
| Robbery | 6 | 2 | 1 | 5 | 2 | 2 | 6 | 3 | 4 | 3 | 2 | 5 | 41 |
| Theft from the person | 4 | 3 | 1 | 2 | 2 | 4 | 4 | 3 | 1 | 3 | 3 | 4 | 34 |
| Total | 394 | 338 | 370 | 345 | 334 | 405 | 372 | 397 | 415 | 443 | 424 | 399 | 4636 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Aylestone Park, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 37,795.